Mathew John Plant is a South Australia based sole trader, their ABN was registered 1st July 2020. They are not registered for GST.
Key Data
| First Name | Mathew |
|---|---|
| Middle Name | John |
| Last Name | Plant |
| Status | Active |
| Business Number | ABN 99 793 787 850 |
| Type | LGL |
| ABN From | 1 July 2020(5 years, 8 months ago) |
| ABN Last Updated | 18 April 2024(1 year, 11 months ago) |
| GST Registered | Not currently registered |
Location
| State | SA |
|---|---|
| Postcode | 5235 |
| Map | |
| Postcode Areas | Cromer Eden Valley Flaxman Valley Mount Pleasant Springton Taunton |
