Julia Shea Plavina is a Victoria based sole trader, their ABN was registered 19th November 2014. They are registered for GST.
Key Data
| First Name | Julia |
|---|---|
| Middle Name | Shea |
| Last Name | Plavina |
| Status | Active |
| Business Number | ABN 95 165 454 351 |
| Type | LGL |
| ABN From | 19 November 2014(11 years, 1 month ago) |
| ABN Last Updated | 5 April 2024(1 year, 8 months ago) |
| GST Registered | 1 January 2020(5 years, 11 months ago) |
Other Entity Names
| BN | Juulia |
|---|
Location
| State | VIC |
|---|---|
| Postcode | 3699 |
| Map | |
| Postcode Areas | Bogong Falls Creek Mount Beauty Nelse |
