Michael John Stock is a Victoria based sole trader, their ABN was registered 1st May 2008. They are registered for GST.
Key Data
First Name | Michael |
---|---|
Middle Name | John |
Last Name | Stock |
Status | Active |
Business Number | ABN 93 599 148 894 |
Type | LGL |
ABN From | 1 May 2008(17 years ago) |
ABN Last Updated | 9 November 2023(1 year, 6 months ago) |
GST Registered | 1 October 2023(1 year, 7 months ago) |
Other Entity Names
TRD | Top End Block Laying |
---|---|
BN | Stocks Brick and Block Laying |
Location
State | VIC |
---|---|
Postcode | 3793 |
Map | |
Postcode Area | Monbulk |