Keyur Chandpara is a Victoria based sole trader, their ABN was registered 27th November 2019. They are registered for GST.
Key Data
| First Name | Keyur |
|---|---|
| Last Name | Chandpara |
| Status | Active |
| Business Number | ABN 84 292 268 922 |
| Type | LGL |
| ABN From | 27 November 2019(6 years ago) |
| ABN Last Updated | 7 July 2021(4 years, 5 months ago) |
| GST Registered | 1 July 2021(4 years, 5 months ago) |
Location
| State | VIC |
|---|---|
| Postcode | 3029 |
| Map | |
| Postcode Areas | Hoppers Crossing Tarneit Truganina |
