Natasha Jane Hopper is a Victoria based sole trader, their ABN was registered 20th December 2013. They are registered for GST.
Key Data
| First Name | Natasha |
|---|---|
| Middle Name | Jane |
| Last Name | Hopper |
| Status | Active |
| Business Number | ABN 80 703 719 134 |
| Type | LGL |
| ABN From | 20 December 2013(11 years, 10 months ago) |
| ABN Last Updated | 30 April 2024(1 year, 6 months ago) |
| GST Registered | 1 July 2023(2 years, 4 months ago) |
| Previous Name | Natasha Jane Hagger |
Location
| State | VIC |
|---|---|
| Postcode | 3226 |
| Map | |
| Postcode Area | Ocean Grove |
