Anthony Joseph Elia is a Victoria based sole trader, their ABN was registered 20th March 2015. They are registered for GST.
Key Data
| First Name | Anthony |
|---|---|
| Middle Name | Joseph |
| Last Name | Elia |
| Status | Active |
| Business Number | ABN 74 808 484 011 |
| Type | LGL |
| ABN From | 20 March 2015(10 years, 9 months ago) |
| ABN Last Updated | 6 May 2021(4 years, 7 months ago) |
| GST Registered | 1 July 2017(8 years, 5 months ago) |
Other Entity Names
| BN | Elia Chiropractic |
|---|
Location
| State | VIC |
|---|---|
| Postcode | 3056 |
| Map | |
| Postcode Areas | Brunswick Brunswick Lower Brunswick North |
