Jordan Andrews is a Victoria based sole trader, their ABN was registered 16th June 2014. They are registered for GST.
Key Data
| First Name | Jordan |
|---|---|
| Last Name | Andrews |
| Status | Active |
| Business Number | ABN 71 685 415 939 |
| Type | LGL |
| ABN From | 16 June 2014(11 years, 6 months ago) |
| ABN Last Updated | 30 August 2022(3 years, 3 months ago) |
| GST Registered | 1 April 2018(7 years, 8 months ago) |
Other Entity Names
| BN | JA Carpentry & Design |
|---|
Location
| State | VIC |
|---|---|
| Postcode | 3934 |
| Map | |
| Postcode Area | Mount Martha |
