Anja Christiane Stock is a South Australia based sole trader, their ABN was registered 15th April 2024. They are not registered for GST.
Key Data
| First Name | Anja |
|---|---|
| Middle Name | Christiane |
| Last Name | Stock |
| Status | Active |
| Business Number | ABN 69 699 832 991 |
| Type | LGL |
| ABN From | 15 April 2024(1 year, 6 months ago) |
| ABN Last Updated | 15 April 2024(1 year, 6 months ago) |
| GST Registered | Not currently registered |
Location
| State | SA |
|---|---|
| Postcode | 5152 |
| Map | |
| Postcode Areas | Cleland Crafers Crafers West Stirling |
