Samantha Jane Mahlook is a Victoria based sole trader, their ABN was registered 2nd April 2024. They are registered for GST.
Key Data
| First Name | Samantha |
|---|---|
| Middle Name | Jane |
| Last Name | Mahlook |
| Status | Active |
| Business Number | ABN 67 563 977 816 |
| Type | LGL |
| ABN From | 2 April 2024(1 year, 8 months ago) |
| ABN Last Updated | 27 April 2024(1 year, 8 months ago) |
| GST Registered | 25 April 2024(1 year, 8 months ago) |
Location
| State | VIC |
|---|---|
| Postcode | 3909 |
| Map | |
| Postcode Areas | Kalimna Kalimna West Lake Bunga Lake Tyers Beach Lakes Entrance Nungurner Nyerimilang Toorloo Arm |
