Tyler James Johnson is a New South Wales based sole trader, their ABN was registered 8th April 2024. They are registered for GST.
Key Data
| First Name | Tyler |
|---|---|
| Middle Name | James |
| Last Name | Johnson |
| Status | Active |
| Business Number | ABN 67 501 015 079 |
| Type | LGL |
| ABN From | 8 April 2024(1 year, 8 months ago) |
| ABN Last Updated | 18 April 2024(1 year, 8 months ago) |
| GST Registered | 17 April 2024(1 year, 8 months ago) |
Other Entity Names
| BN | Activ Electrical Solutions Australia |
|---|
Location
| State | NSW |
|---|---|
| Postcode | 2400 |
| Map | |
| Postcode Areas | Ashley Bullarah Crooble Mallowa Moree Moree East Terry Hie Hie Tulloona |
