Michael James Smith is a New South Wales based sole trader, their ABN was registered 18th July 2019. They are registered for GST.
Key Data
| First Name | Michael |
|---|---|
| Middle Name | James |
| Last Name | Smith |
| Status | Active |
| Business Number | ABN 65 726 113 952 |
| Type | LGL |
| ABN From | 18 July 2019(6 years, 5 months ago) |
| ABN Last Updated | 8 March 2024(1 year, 10 months ago) |
| GST Registered | 1 January 2024(2 years ago) |
Other Entity Names
| TRD | Corporate Chaplaincy |
|---|---|
| BN | Human Profit |
| BN | Intercessors For Australia |
| BN | The Confidant |
Location
| State | NSW |
|---|---|
| Postcode | 2747 |
| Map | |
| Postcode Areas | Caddens Cambridge Gardens Cambridge Park Claremont Meadows Jordan Springs Kingswood Llandilo Shanes Park Werrington Werrington County Werrington Downs |
