Matthew Grant Lawson is a Queensland based sole trader, their ABN was registered 3rd January 2024. They are not registered for GST.
Key Data
| First Name | Matthew |
|---|---|
| Middle Name | Grant |
| Last Name | Lawson |
| Status | Active |
| Business Number | ABN 63 017 542 396 |
| Type | LGL |
| ABN From | 3 January 2024(1 year, 11 months ago) |
| ABN Last Updated | 13 February 2024(1 year, 10 months ago) |
| GST Registered | Not currently registered |
Other Entity Names
| TRD | Lateral Endeavours |
|---|---|
| BN | Rush Coatings |
Location
| State | QLD |
|---|---|
| Postcode | 4059 |
| Map | |
| Postcode Areas | Kelvin Grove Kelvin Grove Dc Red Hill |
