Jodie Lee Lane is a Queensland based sole trader, their ABN was registered 7th September 2015. They are registered for GST.
Key Data
| First Name | Jodie |
|---|---|
| Middle Name | Lee |
| Last Name | Lane |
| Status | Active |
| Business Number | ABN 62 530 548 230 |
| Type | LGL |
| ABN From | 7 September 2015(10 years, 2 months ago) |
| ABN Last Updated | 2 September 2021(4 years, 2 months ago) |
| GST Registered | 2 September 2021(4 years, 2 months ago) |
Other Entity Names
| BN | Clarence Valley Finance |
|---|
Location
| State | QLD |
|---|---|
| Postcode | 4220 |
| Map | |
| Postcode Areas | Burleigh Dc Burleigh Heads Burleigh Town Burleigh Waters Miami |
