Johnson Joseph is a South Australia based sole trader, their ABN was registered 5th March 2024. They are registered for GST.
Key Data
| First Name | Johnson | 
|---|---|
| Last Name | Joseph | 
| Status | Cancelled | 
| Business Number | ABN 49 336 434 819 | 
| Type | LGL | 
| ABN From | 5 March 2024(1 year, 8 months ago) | 
| ABN Last Updated | 6 March 2024(1 year, 8 months ago) | 
| GST Registered | 1 January 2022(3 years, 10 months ago) | 
Location
| State | SA | 
|---|---|
| Postcode | 5117 | 
| Map | |
| Postcode Area | Angle Vale | 
