Joshua William Mellers is a Queensland based sole trader, their ABN was registered 6th March 2023. They are not registered for GST.
Key Data
| First Name | Joshua |
|---|---|
| Middle Name | William |
| Last Name | Mellers |
| Status | Active |
| Business Number | ABN 47 925 760 986 |
| Type | LGL |
| ABN From | 6 March 2023(2 years, 9 months ago) |
| ABN Last Updated | 25 April 2024(1 year, 7 months ago) |
| GST Registered | Not currently registered |
Location
| State | QLD |
|---|---|
| Postcode | 4521 |
| Map | |
| Postcode Areas | Campbells Pocket Dayboro King Scrub Laceys Creek Mount Mee Mount Pleasant Ocean View Rush Creek |
