Emily Rose Lacey is a Queensland based sole trader, their ABN was registered 29th March 2024. They are not registered for GST.
Key Data
| First Name | Emily |
|---|---|
| Middle Name | Rose |
| Last Name | Lacey |
| Status | Active |
| Business Number | ABN 34 901 629 683 |
| Type | LGL |
| ABN From | 29 March 2024(1 year, 8 months ago) |
| ABN Last Updated | 30 March 2024(1 year, 8 months ago) |
| GST Registered | Not currently registered |
Location
| State | QLD |
|---|---|
| Postcode | 4822 |
| Map | |
| Postcode Areas | Albion Bellfield Burleigh Cambridge Maxwelton Richmond Saxby Victoria Vale Woolgar |
