Michael James Sangster is a South Australia based sole trader, their ABN was registered 1st February 2011. They are registered for GST.
Key Data
| First Name | Michael |
|---|---|
| Middle Name | James |
| Last Name | Sangster |
| Status | Active |
| Business Number | ABN 33 202 786 966 |
| Type | LGL |
| ABN From | 1 February 2011(14 years, 10 months ago) |
| ABN Last Updated | 17 April 2024(1 year, 8 months ago) |
| GST Registered | 30 October 2017(8 years, 1 month ago) |
Location
| State | SA |
|---|---|
| Postcode | 5491 |
| Map | |
| Postcode Areas | Belalie East Belalie North Bundaleer Gardens Bundaleer North Hornsdale Jamestown West Bundaleer |
