Samuel Oliver Johnston is a South Australia based sole trader, their ABN was registered 31st March 2022. They are registered for GST.
Key Data
First Name | Samuel |
---|---|
Middle Name | Oliver |
Last Name | Johnston |
Status | Cancelled |
Business Number | ABN 32 925 174 490 |
Type | LGL |
ABN From | 31 March 2022(2 years, 6 months ago) |
ABN Last Updated | 14 November 2023(11 months ago) |
GST Registered | 1 April 2022(2 years, 6 months ago) |
Other Entity Names
BN | Confession |
---|
Location
State | SA |
---|---|
Postcode | 5290 |
Map | |
Postcode Area | Mount Gambier |